NLMS - NederLandse ModelSpoorwegen - www.nlms.info
Locomotieven.
In dit artikel omschrijf ik de locomotieven welke in de Verenigde Staten bestaan, en bestaan hebben. Op dit moment bestaat deze lijst uit trein modellen van mijn persoonlijke verzameling. Tevens noteer ik de uitgebrachte Ho modellen van deze locomotieven. Niet elk model is nog in de winkel te verkrijgen. Deze lijst is uiteraard niet compleet, maar zal regelmatig bijgewerkt worden.
Alle modellen zijn gelijkstroom modellen.
Veel locomotieven zijn in Amerika te koop zonder motor, deze worden "dummies" genoemd. Van dummy modellen staat de afkorting "dmy" naast het bestelnummer. Dus een bestelnummer zonder bijvoegsel is een normaal locomotief met motor.
Dit tabel is van een groter formaat dan de beeldinstelling, daarom heeft U een scrollbar onderaan in Uw beeldscherm. Door dit groter formaat is het tabel duidelijker, en is de kans op fouten kleiner.
De informatie die ik van anderen ontvangen en genoteerd hebt, is in een rode kleur weer gegeven. De gebruikte foto's, welke zijn voorzien van een copyright vermelding van de eigenaar, zijn met een link of e-mail naar deze website of persoon verbonden, tenzij anders omschreven.
Door op het merk nummer te klikken, opent U een foto van het model, indien aanwezig.
Lijst met gebruikte Spoorweg maatschappij afkortingen:
ACL | Atlantic Coast Line |
AMTK | Amtrak |
APC | American President Companies |
ATH | Athearn (not a real RR reporting mark) |
ATSF | Atchison, Topeka & Santa Fe |
B&A | Baltimore & Annapolis RR |
B&M | Boston & Maine |
B&O | Baltimore & Ohio |
BAR | Bangor & Aroostook |
BC rail | British Columbia Railway |
BN | Burlington Northern |
BNSF | Burlington Northern Santa Fe |
CALTRANS | Amtrak California department of transportation |
C&NW | Chicago & North Western |
C&O | Chesapeake & Ohio |
CBQ | Chicago, Burlington & Quincy |
CHESSIE | Chessie system (B&O, C&O, WM) |
CN | Canadian National |
CP | Canadian Pacific |
CR | Conrail |
CRLE | Cor Rail |
CSXT | CSX transportation |
D&H | Delaware & Hudson |
D&RGW | Denver & Rio Grande Western |
DL&W | DL&W |
DOW | Dow Chemical |
EJ&E | Elgin, Joliet & Eastern |
EL | Erie Lackawanna |
EMD demo | EMD demonstrator |
ERIE | Erie |
FRISCO | St. Louis-San Francisco |
GA | General American |
GE demo | GE demonstrator |
GM&O | Gulf, Mobile & Ohio |
GN | Great Northern |
HEINZ | Heinz |
IC | Illinois Central |
ICG | Illinois Central Gulf |
KCS | Kansas City Southern |
L&N | Louisville & Nashville |
LV | Lehigh Valley |
M&ST.L | Minneapolis and St. Louis |
MC | Maine Central |
MILW | Milwaukee Road |
MKT | Missouri-Kansas-Texas |
MN | Metro North |
MOPAC | Missouri Pacific |
MOW | Maintenance of Way |
MWR | Muncie & Western Railroad Co. |
NH | New Haven |
NP | Northern Pacific |
NS | Norfolk Southern (both the old and new NS) |
NW | Norfolk & Western |
NYC | New York Central |
P&W | Providence and Worcester |
PC | Penn Central |
PFE | Pacific Fruit growers Express |
PRR | Pennsylvania Rail Road |
QTTX | TTX Company |
RBOX | Railbox |
RDG | Reading |
RFP | Richmond, Frederick & Potomac |
RI | Rock Island |
SAL | Seaboard Air Line |
SCL | Seaboard Coast Line |
SF | Santa Fe |
SOO | Soo Line |
SOU | Southern Railway |
SP | Southern Pacific |
SSW | ST. Louis Southwestern |
TTZX | TTX Company |
UP | Union Pacific |
V&T | Virginia and Truckee |
VGN | Virginian |
W&OD | Washington & Old Dominion |
WC | Wisconsin Central |
WM | Western Maryland |
WMATA | Washington Metropolitan Area Transit Authority |
WP | Western Pacific |
YW | Yereka Western |
CRR | Georgia and Clinchfield railroad |
GATX | General American Transportation |
VIA | VIA Canada |
EMD lease | General Motors, Electro Motive Division Lease |
Alco |
type: | kenmerk: | merk: | nummer / foto: | maatschappij: | nummer: | kleur: | "opmerking" "opschrift" |
![]() |
1000 | Model Power | 6838 | EL | 509 | Gray | ||
C-424, phase 1 | Atlas | 8059 | D&H | 451 | Bleu | |||
C-430 | Model Power | 6775 | MKT | 615 | Green | |||
C-628 |
Live-Like | 8331 | LV | 638 | White | |||
RS1 | Atlas | 8109 | NYC | 8109 | Black | |||
RS11 | Atlas | 7100 | NH | 1409 | Black | |||
RS2 | Model Power | 6842 | CP | 8407 | Red | |||
RS3 | Atlas | 8153 | SAL | 1633 | Green | |||
Baldwin |
type: | kenmerk: | merk: | nummer / foto: | maatschappij: | nummer: | kleur: | "opmerking" "opschrift" |
![]() |
PA1 | with curfed numberboards | Athearn | 3323 dmy | NYC | 4211 | Green | |
PA1 | with center top and flat numberboards | Athearn | 3325 dmy | SF | 74 | Silver - red | ||
PB1 | Athearn | 3363 dmy | NYC | 4303 | Green | |||
PB1 | Athearn | 3365 dmy | SF | Silver - red | ||||
S12 | Athearn | 3726 dmy | NYC | 9314 | Black | |||
Sharknose | Tyco | 222-10 | RI | Red | . | |||
FM |
type: | kenmerk: | merk: | nummer / foto: | maatschappij: | nummer: | kleur: | "opmerking" "opschrift" |
![]() |
C-liner | IHC | M381 | UP | 1041 | Yellow | 2 piece set. M581 | |
C-liner | IHC | M581 dmy | UP | 1041 | Yellow | 2 piece set. M381 | ||
Trainmaster | CAB, SP | Athearn | 4307 dmy | SP | 3028 | Gray | ||
Trainmaster | CAB, conventional | Athearn | 4322 dmy | MILW | 556 | Orange - green | ||
Trainmaster | Baby | Spectrum | 81213 | NW | 149 | Black | ||
GE |
type: | kenmerk: | merk: | nummer / foto: | maatschappij: | nummer: | kleur: | "opmerking" "opschrift" |
![]() |
44 TON Switcher | Spectrum | 41-0806-L1 | WM | 75 | Black | ||
70 TON Switcher | Spectrum | 81102 | B&A | 50 | Green | |||
8-40CW | CAB, SF, wide w. high number boards | Spectrum | 86027 | BNSF | 814 | Red | ||
AC4400 | CAB, wide w. low number boards | Athearn | 4373 dmy | cp | 9503 | Red | ||
AC4400 | CAB, wide w. low number boards | Athearn | 4376 dmy | CSX | 49 | Gray - bleu - yellow | ||
AC4400 | CAB, wide w. high number boards | Athearn | 4383 dmy | SP | 267 | Gray - red | ||
B40-8 | CAB, conventional | Walthers | 931-160 | CSX | 5946 | Gray - bleu - yellow | ||
B40-8W | CAB, wide | Walthers | 931-181 | BNSF | 517 | Red - silver | ||
BQ23-7 | Bachman | 41-650-09 | CHESSIE | 8226 | Yellow | |||
C40-8 | CAB, conventional | Spectrum | 85007 | NS | 8688 | Black | ||
C44-9W | CAB, SF, wide w. high number boards Sand filler on top |
Athearn | 4952 dmy | ATSF | 601 | Red | ||
C44-9W | CAB, wide w. low number boards Sand filler in rear |
Athearn | 4965 dmy | C&NW | 8627 | Yellow - green | ||
C44-9W | CAB, wide w. low number boards Sand filler on top |
Athearn | 4968 dmy | CSX | 9003 | Gray - bleu - yellow | ||
C44-9W | CAB, wide w. low number boards Sand filler on top |
Athearn | 4971 dmy | CSX | 9023 | Gray - bleu - yellow | ||
C44-9W | CAB, wide w. high number boards Sand filler in back |
Athearn | 4974 dmy | CN | 2507 | Black | ||
C44-9W | CAB, wide w. high number boards Sand filler on top |
Athearn | 4977 dmy | BC rail | 4642 | Red - white - bleu | ||
C44-9W | CAB, wide w. high number boards Sand filler on top Version 3 cantilever trucks |
Athearn | 4983 dmy | NS | 8891 | Black | ||
C44-9W | CAB, SF, wide w. high number boards Sand filler in back Version 3 cantilever trucks |
Athearn | 4986 dmy | BNSF | 986 | Orange - green | ||
E60-CP | Walthers | 932-1201 | AMTK | 955 | Silver | |||
F60-CF | Walthers | 932-1229 | VGN | 150 | Bleu | |||
U25-B, phase IV | Stewart Hobbies | 7530 | MC | 230 | Orange | |||
U28-B | Athearn | 3412 dmy | NW | 1903 | Bleu | |||
U28-C | Athearn | 3433 dmy | PC | 6533 | Black | |||
U30-B | Athearn | 3451 dmy | CBQ | 153 | Red | |||
U30-C | Athearn | 3473 dmy | PRR | 6539 | Black | |||
U33-B | Athearn | 3493 dmy | SCL | 1733 | Black | |||
U33-C | Athearn | 3512 dmy | GN | 2538 | Bleu | |||
U36-B | Bachman | 64002 | SF | 350 | Red | |||
GM (EMD) |
type: | kenmerk: | merk: | nummer / foto: | maatschappij: | nummer: | kleur: | "opmerking" "opschrift" |
![]() |
AEM7 | met digitaal decoder stekker |
Atlas | 8579 | MARC | no number | Silver | Designed by ASEA |
BL2 | Proto 2000 | 8692 | C&O | 1845 | Bleu - yellow | |||
DD40 | Athearn | 4261 dmy | B&O | no number |
Bleu | |||
dd40X | Bachman | 41-665-01 | UP | 6922 | Yellow | |||
E7 | Tyco | 255-23 | UP | SF-4 | Yellow | |||
E8 | IHC | 1944 unit 1 | RFP | Bleu - gray | 2 piece set. | |||
E8 | IHC | 1944 unit 2 dmy | RFP | Bleu - gray | 2 piece set. | |||
F40-PH | Live-Like | 8241 | AMTK | 229 | Silver | |||
F40-PH | Walthers | 931-328 | VRE | V31 | Silver - black | |||
F45 | Athearn | 3612 dmy | GN | 427 | Bleu | |||
F7a | Athearn | 3003 dmy | SF | 235L | yellow - bleu | |||
F7a | Athearn | 3005 dmy | PRR | 9643 | Brown | Passenger | ||
F7a | Athearn | 3007 dmy | PRR | 9643 | Green | Freight | ||
F7a | Athearn | 3009 dmy | SP | 6352 | Gray - red | |||
F7a | Athearn | 3011 dmy | BN | 9760 | Green | |||
F7a | Athearn | 3013 dmy | UP | 1447 | Yellow | |||
F7a | Athearn | 3015 dmy | D&RGW | Yellow | ||||
F7a | Athearn | 3017 dmy | MILW | 2376 | Gray | |||
F7a | Athearn | 3019 dmy | B&O | Bleu - gray | ||||
F7a | Athearn | 3021 dmy | NH | 0272 | Red - black - white | |||
F7a | Athearn | 3025 dmy | CN | 6500 | Bleu - green | |||
F7a | Athearn | 3027 dmy | C&O | 8293 | Bleu - yellow | |||
F7a | Athearn | 3029 dmy | NP | 6011A | Green | |||
F7a | Athearn | 3031 dmy | C&NW | 4072 | Yellow - green | |||
F7a | Athearn | 3033 dmy | AMTK | 157 | Gray - red | |||
F7a | Athearn | 3035 dmy | SP | 6441 | Red - orange | Daylight | ||
F7a | Athearn | 3037 dmy | CP | 1404 | Red | |||
F7a | Athearn | 3041 dmy | SP | 6169 | Black | Black widow | ||
F7a | Athearn | 3043 dmy | CSX | 116 | Gray - bleu - yellow | |||
F7a | Athearn | 3045 dmy | CR | 1648 | Bleu | |||
F7a | Athearn | 3047 dmy | CN | 9162 | Red - black - white | Zebra | ||
F7a | Athearn | 3049 dmy | WP | 805A | Silver - orange | Passenger | ||
F7a | Athearn | 3071 dmy | AMTK | 489 | Silver | Phase III | ||
F7a | Athearn | 3073 dmy | NP | 6008A | Black | Freight | ||
F7a | Athearn | 3075 dmy | SOU | 6717 | Green | |||
F7a | Athearn | 3077 dmy | VIA | 6519 | Bleu - yellow | |||
F7a | Athearn | 3078 dmy | VIA | 6637 | Bleu - yellow | |||
F7a | Athearn | 3143 | CSX | 116 | Gray - bleu - yellow | |||
F7a | Athearn | 3201 | SF | Gray - red | Passenger | |||
F7a | Athearn | 3233 | AMTK | 157 | Silver | |||
F7b | Athearn | 3002 dmy | SF | Silver - red | Passenger | |||
F7b | Athearn | 3004 dmy | SF | 269 | Bleu | |||
F7b | Athearn | 3006 dmy | PRR | 832 | Brown | Passenger | ||
F7b | Athearn | 3008 dmy | PRR | 9832 | Green | Freight | ||
F7b | Athearn | 3010 dmy | SP | 8237 | Gray | |||
F7b | Athearn | 3012 dmy | BN | 9743 | Green - white | |||
F7b | Athearn | 3014 dmy | UP | 1475 | Orange | |||
F7b | Athearn | 3016 dmy | D&RGW | Orange - silver | ||||
F7b | Athearn | 3018 dmy | MILW | Gray | ||||
F7b | Athearn | 3020 dmy | B&O | Bleu | ||||
F7b | Athearn | 3022 dmy | NH | 0272 | Black | |||
F7b | Athearn | 3026 dmy | CN | 6600 | Green - black | |||
F7b | Athearn | 3028 dmy | C&O | 8293 | Bleu | |||
F7b | Athearn | 3030 dmy | NP | 6011b | Green | |||
F7b | Athearn | 3032 dmy | C&NW | 4072 | Yellow - orange | |||
F7b | Athearn | 3034 dmy | AMTK | 154 | Gray - red | |||
F7b | Athearn | 3036 dmy | SP | 8091 | Red | Daylight | ||
F7b | Athearn | 3038 dmy | CP | 1909 | Red | |||
F7b | Athearn | 3042 dmy | SP | 6169 | Black | Black widow | ||
F7b | Athearn | 3044 dmy | CSX | 119 | Gray - bleu - yellow | |||
F7b | Athearn | 3048 dmy | CN | 9192 | Red - black - white | Zebra | ||
F7b | Athearn | 3050 dmy | WP | 805B | Silver - orange | Passenger | ||
F7b | Athearn | 3072 dmy | AMTK | 499 | Silver | Phase III | ||
F7b | Athearn | 3074 dmy | NP | 6008B | Black | Freight | ||
F7b | Athearn | 3076 dmy | SOU | 4391 | Green | |||
FP45 | Athearn | 3631 dmy | SF | 5944 | Silver - red | Passenger | ||
FP59PHI | Smooth side | Athearn | 2603 | AMTK | 461 | Silver - bleu | ||
FP59PHI | Corrugated side | Athearn | 2606 | CALTRANS | 2001 | Silver - bleu - yellow | ||
FP7a | Atlas | 8313 | RDG | 907 | Black | |||
Fta | Bachman | 11705 | SAL | No number | Green - yellow - orange | |||
GP20 | Mantua | 406-32 | AMTK | Silver | Bloody nose | |||
GP30 | Spectrum | 41-0827-L6 | CSX | 4223 | gray | |||
GP35 | Athearn | 4227 dmy | EL | 2570 | Gray | |||
GP38 | CAB, hi nose | Live-Like | 8074 | CR | 8164 | Bleu | ||
GP38-2 | Without dynamic brakes | Athearn | 4653 dmy | ICG | 9623 | Gray - red | ||
GP38-2 | with dynamic brakes | Athearn | 4660 dmy | SP | 4823 | Gray - red | ||
GP38-2 | with dynamic brakes | Athearn | 4698 dmy | EMD lease | 765 | Bleu | ||
GP40 | Bachman | 41-635-01 | UP | 866 | Yellow | |||
GP40-2 | Athearn |
--- dmy |
RFP | 123 | Black - gray | self made | ||
GP40-2 | Athearn |
--- dmy |
RFP | 131 | Black - gray | self made | ||
GP40-2 | Without dynamic brakes | Athearn | 4710 | CSX | 6126 | Gray - bleu - yellow | ||
GP40-2 | with dynamic brakes | Athearn | 4724 dmy | CSX | 6385 | Gray | ||
GP40-2 | Without dynamic brakes | Athearn | 4737 dmy | DT&I | 407 | Orange | ||
GP50 | with dynamic brakes | Athearn | 4630 | NS | 7093 | Black | ||
GP50 | with dynamic brakes | Athearn | 4680 dmy | NS | 7093 | Black | ||
GP50, phase II | Athearn | 4591 dmy | SF | 3841 | Bleu - yellow | |||
GP59 | with handbrake wheel | Athearn | 4786 dmy | SOU | 4610 | Green | ||
GP60 | with handbrake wheel | Athearn | 4755 | NS | 4634 | Black | Operation Livesaver | |
GP60 | with handbrake wheel | Athearn | 4773 dmy | NS | 7150 | Black | ||
GP60 | with handbrake handle | Athearn | 4778 dmy | SF | 4020 | Bleu - yellow | ||
GP7 | Atlas | 8209 | D&RGW | 5112 | Black | |||
GP9 | Athearn | 3055 dmy | CBQ | 244 | Red | |||
GP9 | Athearn | 3160 | CR | 5883 | Bleu | |||
GP9 | Bachman | AA41067500 | CHESSIE | 4301 | Yellow | True model of a GP9. Athearn GP9 has a GP7 body. | ||
GP9M | CAB, low nose | Walthers | 931-103 | SF | 2050 | Yellow - bleu | ||
P32, 103 Genesis | Athearn | 3680 dmy | MTA | 201 | Silver/bleu | Same body as P40, real difference is in engine size.
(3200HP versus 4000 HP) |
||
P40, 103 Genesis | Athearn | 3673 dmy | AMTK | 803 | Silver | |||
P42, 103 Genesis | Athearn | 3677 dmy | AMTK | 9 | Silver | |||
SD24 | Tyco | 239-74 | D&RGW | 5210 | Black | |||
SD40-2 | with dynamic brakes | Athearn | 4454 dmy | CR | 6408 | Bleu | ||
SD40-2 | Without dynamic brakes | Athearn | 4460 dmy | RI | 4798 | Red | ||
SD40T-2 | Nose, long | Athearn | 4551 dmy | SP | 8326 | Gray | ||
SD40T-2 | Nose, short | Athearn | 4553 dmy | D&RGW | 5378 | Black - orange | ||
SD45 | Athearn | 4181 dmy | SAL | 1170 | Black | |||
SD70 | Athearn | 0G6144 | CR | 2572 | Bleu | Genesis line | ||
SD70I | Athearn | G6131 | CN | 5607 | Red - black - white | |||
SD70M | Athearn | 0G6128 | NYSW | 4050 | Green - yellow | Genesis line | ||
SD9 | Athearn | 3821 dmy | SF | 2963 | Bleu | |||
SDP40 | Athearn | 4122 dmy | C&NW | 936 | Green - yellow | |||
SW1 | Model Power | 6823 | SF | 2325 | Bleu - yellow | |||
SW1000 | Athearn | 3951 dmy | BN | 372 | Green | |||
SW1500 | Athearn | 3922 dmy | BN | 307 | Green | |||
SW1500 | CAB, SP | Athearn | 3926 dmy | SP | 2638 | Gray - red | ||
SW7 | Athearn | 4007 | UP | DS1870 | Yellow - gray | |||
SW7 | Athearn | 4082 dmy | UP | DS1870 | Yellow - gray | |||
Plymouth |
type: | kenmerk: | merk: | nummer / foto: | maatschappij: | nummer: | kleur: | "opmerking" "opschrift" |
![]() |
DDT | Model Power | 6670 | SF | 6670 | Bleu - yellow | ||
Porter |
type: | kenmerk: | merk: | nummer / foto: | maatschappij: | nummer: | kleur: | "opmerking" "opschrift" |
![]() |
HUSTLER | Athearn | 2993 | - | 48 | Silver | ||
PRR |
type: | kenmerk: | merk: | nummer / foto: | maatschappij: | nummer: | kleur: | "opmerking" "opschrift" |
![]() |
GG1 | IHC | T 025 | PRR | 4828 | Brown | ||
Deze pagina is voor het laatst bijgewerkt op 15 July 2012
NLMS - NederLandse ModelSpoorwegen - www.nlms.info